- SOLARWATT Battery vision
- Planning
- Structure and scope of delivery
Structure and scope of delivery
Table of contents
Structure Inverter vision three
A | DC switch | G | DRM |
B | PV1, PV2, PV3 connection | H | Antenna (Bluetooth/WiFi) |
C | Battery connection | I | Communication dongle |
D | Connection BMS (battery management system) | J | Com connection |
E | Meter connection | K | AC backup / AC grid connection |
F | LAN connection | L | Earth connection |
O | LC-display | S | upwards: Increase value |
P | red: error | T | downwards: Decrease value |
Q | blue: WiFi/LAN status | U | Confirm |
R | green: ready for operation | V | back/exit |
Scope of delivery Inverter vision three
11 | Wall bracket | 17 | 3 Screws for inverter mounting |
12 | PV connector (Stäubli MC4) | 18 | Cable lug for grounding |
13 | PV pin contacts | 19 | 4x waterproof plug housings: 1x for RJ45 plug coming from the meter 1x for LAN plug coming from the router 2x replacement |
14 | AC plug | 20 | Antenna |
15 | Communication plug (optional) | 21 | Counter with CT terminals |
16 | 6 Screws and anchors for wall mounting | 22 | Quickstart Guide and safety Instructions |
Structure Inverter vision one
A | DC switch | I | Communication dongle |
B | PV1 | J | AC GRID connection |
C | PV2 | K | Connection BMS (battery management system) |
D | Battery connection | L | Waterproof cover |
E | Meter connection | M | dRM |
F | Antenna (Bluetooth / WiFi) | N | LAN connection |
G | Cluster IN connection | O | AC BACKUP connection |
H | Cluster OUT connection | P | Ground connection |
Scope of delivery Inverter vision one
11 | Wall bracket | 17 | 4 screws for wall mounting |
12 | PV connector (Stäubli MC4) | 18 | Antenna |
13 | PV pin contacts | 19 | Cable lug for earthing cable |
14 | AC plug GRID (white ring) | 20 | Meter with CT terminal |
15 | AC.secker BACKUP (red ring) | 21 | 2x waterproof plug housings: 1x for LAN plug coming from the router 1x replacement |
16 | Meter adapter with ferrules | 22 | Quickstart Guide and Safety Instructions |
O | LC-display | S | upwards: Increase value |
P | red: error | T | downwards: Decrease value |
Q | blue: WiFi/LAN status | U | Confirm |
R | green: ready for operation | V | back/exit |
Structure Battery vision top pack, top pack
A | Holes for mounting bracket | F | SoC LEDs | K | DC OUT+ | P | Hole for pack mounting |
B | Hole for pack fastening | G | Status LED | L | Fasteners for DC cable | Q | Handle |
C | B-Start switch | H | DC switch | M | Holes for mounting bracket | R | Status LED |
D | Mains switch | I | BMS | N | Ground terminal | ||
E | BMS status LED | J | DC OUT- | O | pack Fixation |
Scope of delivery Battery vision top pack and pack
1 | 4 screws (M5) for fastening the wall brackets, 2 screws for fastening the top pack | 7 | 2 screws for wall mounting |
2 | Wall brackets | 8 | Jumper plug |
3 | Foot rests | 9 | Protective cover for pack connectors |
4 | BMS inverter communication cable (1.5 m) | 10 | Safety Instructions |
5 | Earthing cable with 2 additional cable lugs | ||
6 | DC cable (1.5 m) |
23 | 2 screws (M5) each for fastening the pack |
24 | Safety Instructions |